Warn Zeon 10-S Winch 89611
| Rated capacity | 10,000 lbs @ 4.8 ft/min | |
| Max GVWR | 6,667 lbs. | |
| Power type | Electric 12V | |
| Model No. | 89611 | |
| Weight | 80 lbs. | |
| Line | 3/8" x 100' Premium synthetic | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | IP68 (Best) |
| Maximum pulling power | 10000 lbs |
|
Weakest pull (line fully spooled) |
6103 lbs |
| For vehicle GVWR | 5000 - 6667 lbs |
| Winch line breaking strength |
29700 lbs (Premium synthetic) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 10000 lbs | Strongest |
| 2 | 8245 lbs | |
| 3 | 7014 lbs | |
| 4 | 6103 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | IP68 |
| fairlead | Aluminum hawse |
| finish | Black Powdercoat |
| bracing | Tie plate |
| made/assembled | Assembled in USA |
Extras:
- Full metal armored contactor pack and gear/motor housing
- Premium Spydura synthetic winch line
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Aluminum hawse fairlead
- Wired remote
- Temperature-resistant rope sleeve on first rope layer
- Ballistic nylon abrasion sleeve
| fastest line speed | 33 ft/min pulling 0 lbs |
| slowest line speed | 4.8 ft/min pulling 10000 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 33 ft/min | No-load, fastest |
| 2000 lbs | 14.9 ft/min | |
| 4000 lbs | 11.2 ft/min | |
| 6000 lbs | 8.5 ft/min | |
| 8000 lbs | 6.5 ft/min | |
| 10000 lbs | 4.8 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| Can add Bluetooth receiver? | Yes |
| control pack type | Contactor |
| control pack pins | 5 |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 216:1 |
| clutch | Rotating Ring Gear |
| brake | Mechanical Cone |
| highest amp draw | 409A @ 10000 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 62A | Least amps, no-load |
| 2000 lbs | 144A | |
| 4000 lbs | 215A | |
| 6000 lbs | 280A | |
| 8000 lbs | 353A | |
| 10000 lbs | 409A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 24.25" |
| depth | 7.15" |
| height | 10.52" |
| weight | 80 lb |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| mounting hardware |
4 - M10-1.5 x 35mm long bolts 4 - M10 nuts |
| mounting hardware torque | 35 lb-ft |
| foot orientation | Foot down or foot forward |
| motor clockable | Yes |
| gearbox clockable | Yes |
| length x depth x height | 24.25" x 7.15" x 10.52" |
| mounting pattern | 4.5" x 10" |
| fairlead mount distance | 10" |
| warranty rating | Best |
| electrical warranty | 7 years |
| mechanical warranty | Lifetime |