Warn VR10 Winch 96810
| Rated capacity | 10,000 lbs @ 2.3 ft/min | |
| Max GVWR | 6,667 lbs. | |
| Power type | Electric 12V | |
| Model No. | 96810 | |
| Weight | 75 lbs. | |
| Line | 3/8" x 80' Steel | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 10000 lbs |
|
Weakest pull (line fully spooled) |
6230 lbs |
| For vehicle GVWR | 5000 - 6667 lbs |
|
Winch line breaking strength (synthetic is 22% stronger) |
14400 lbs (Steel) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 10000 lbs | Strongest |
| 2 | 8000 lbs | |
| 3 | 7280 lbs | |
| 4 | 6670 lbs | |
| 5 | 6230 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Steel hawse |
| finish | Black Powdercoat |
| bracing | One-piece tie plate |
| made/assembled | Made in China |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Steel hawse fairlead
- Wired remote
| fastest line speed | 26 ft/min pulling 0 lbs |
| slowest line speed | 2.3 ft/min pulling 10000 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 26 ft/min | No-load, fastest |
| 2000 lbs | 13 ft/min | |
| 4000 lbs | 9.6 ft/min | |
| 6000 lbs | 7.1 ft/min | |
| 8000 lbs | 5 ft/min | |
| 10000 lbs | 2.3 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| control pack type | Contactor |
| control pack pins | 5 |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 216:1 |
| clutch | Sliding Ring Gear |
| brake | Automatic Direct Drive Cone |
| highest amp draw | 502A @ 10000 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 66A | Least amps, no-load |
| 2000 lbs | 160A | |
| 4000 lbs | 247A | |
| 6000 lbs | 332A | |
| 8000 lbs | 417A | |
| 10000 lbs | 502A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 20.8" |
| depth | 6.3" |
| height | 9.8" |
| weight | 75 lb |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| mounting hardware |
4 - 3/8"-16 x 1.25" long bolts 4 - 3/8"-16 nuts |
| mounting hardware torque | 35 lb-ft |
| foot orientation | Foot down or foot forward |
| motor clockable | Yes |
| gearbox clockable | Yes |
| length x depth x height | 20.8" x 6.3" x 9.8" |
| mounting pattern | 4.5" x 10" |
| fairlead mount distance | 10" |
| warranty rating | Best |
| electrical warranty | 7 years |
| mechanical warranty | Lifetime |