Warn M15-S Winch 97730
| Rated capacity | 15,000 lbs @ 2.48 ft/min | |
| Max GVWR | 10,000 lbs. | |
| Power type | Electric 12V | |
| Model No. | 97730 | |
| Line | 3/8" x 80' Premium synthetic | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 15000 lbs |
|
Weakest pull (line fully spooled) |
9840 lbs |
| For vehicle GVWR | 7500 - 10000 lbs |
| Winch line breaking strength |
29700 lbs (Premium synthetic) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 15000 lbs | Strongest |
| 2 | 13890 lbs | |
| 3 | 11520 lbs | |
| 4 | 9840 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Aluminum hawse |
| finish | argent gray powdercoat |
| bracing | tie rods |
| made/assembled | Assembled in USA |
Extras:
- Premium Spydura winch line
- EPIC winch hook
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Aluminum hawse fairlead
- Wired remote
| fastest line speed | 22.2 ft/min pulling 0 lbs |
| slowest line speed | 2.48 ft/min pulling 15000 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 22.2 ft/min | No-load, fastest |
| 2000 lbs | 7.27 ft/min | |
| 4000 lbs | 5.41 ft/min | |
| 6000 lbs | 4.43 ft/min | |
| 8000 lbs | 3.79 ft/min | |
| 10000 lbs | 3.31 ft/min | |
| 12000 lbs | 2.93 ft/min | |
| 14000 lbs | 2.61 ft/min | |
| 15000 lbs | 2.48 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| Can add Bluetooth receiver? | Yes |
| control pack type | Contactor |
| control pack pins | 5 |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 315:1 |
| clutch | rotating ring gear |
| brake | automatic mechanical cone |
| highest amp draw | 460A @ 15000 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 67A | Least amps, no-load |
| 2000 lbs | 135A | |
| 4000 lbs | 185A | |
| 6000 lbs | 235A | |
| 8000 lbs | 285A | |
| 10000 lbs | 335A | |
| 12000 lbs | 385A | |
| 14000 lbs | 435A | |
| 15000 lbs | 460A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 25.2" |
| depth | 8.45" |
| height | 11" |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| mounting hardware |
4 - 7/16"-14x1.5" bolt 2 - 7/16"-14x1.75" bolt |
| mounting hardware torque | 55 lb-ft |
| foot orientation | Foot forward |
| length x depth x height | 25.2" x 8.45" x 11" |
| mounting pattern | 4.5" x 10" |
| fairlead mount distance | 10" |
| warranty rating | Best |
| electrical warranty | 7 years |
| mechanical warranty | Lifetime |