Warn M12000-S 12V Winch 97720
| Rated capacity | 12,000 lbs @ 3.86 ft/min | |
| Max GVWR | 8,000 lbs. | |
| Power type | Electric 12V | |
| Model No. | 97720 | |
| Weight | 102 lbs. | |
| Line | 3/8" x 100' Premium synthetic | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 12000 lbs |
|
Weakest pull (line fully spooled) |
9250 lbs |
| For vehicle GVWR | 6000 - 8000 lbs |
| Winch line breaking strength |
29700 lbs (Premium synthetic) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 12000 lbs | Strongest |
| 2 | 11120 lbs | |
| 3 | 10340 lbs | |
| 4 | 9770 lbs | |
| 5 | 9250 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Aluminum hawse |
| finish | argent gray powdercoat |
| bracing | tie rods |
| made/assembled | Assembled in USA |
Extras:
- Premium Warn Spydura Synthetic Winch Rope
- Warn Epic Winch Hook
- Warn Polished Aluminum Fairlead
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Aluminum hawse fairlead
- Wired remote
| fastest line speed | 30 ft/min pulling 0 lbs |
| slowest line speed | 3.86 ft/min pulling 12000 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 30 ft/min | No-load, fastest |
| 2000 lbs | 14 ft/min | |
| 4000 lbs | 8.62 ft/min | |
| 6000 lbs | 6.92 ft/min | |
| 8000 lbs | 5.8 ft/min | |
| 10000 lbs | 4.39 ft/min | |
| 12000 lbs | 3.86 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| Can add Bluetooth receiver? | Yes |
| control pack type | Contactor |
| control pack pins | 5 |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 261:1 |
| clutch | rotating ring gear |
| brake | automatic mechanical cone |
| highest amp draw | 440A @ 12000 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 67A | Least amps, no-load |
| 2000 lbs | 140A | |
| 4000 lbs | 210A | |
| 6000 lbs | 250A | |
| 8000 lbs | 320A | |
| 10000 lbs | 370A | |
| 12000 lbs | 440A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 24.08" |
| depth | 8.44" |
| height | 10.53" |
| weight | 102 lb |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| mounting hardware |
4 - 7/16"-14x1.5" bolt 2 - 7/16"-14x1.75" bolt |
| mounting hardware torque | 55 lb-ft |
| foot orientation | Foot forward |
| motor clockable | Yes |
| gearbox clockable | Yes |
| length x depth x height | 24.08" x 8.44" x 10.53" |
| mounting pattern | 4.5" x 10" |
| fairlead mount distance | 10" |
| warranty rating | Best |
| electrical warranty | 7 years |
| mechanical warranty | Lifetime |