Tuff Stuff Xtreme 12500 Winch TS-12500-XT
| Rated capacity | 12,500 lbs @ 6 ft/min | |
| Max GVWR | 8,333 lbs. | |
| Power type | Electric 12V | |
| Model No. | TS-12500-XT | |
| Weight | 93 lbs. | |
| Line | 3/8" x 88' Steel | |
| Wireless remote | Yes | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 12500 lbs |
|
Weakest pull (line fully spooled) |
7350 lbs |
| For vehicle GVWR | 6250 - 8333 lbs |
|
Winch line breaking strength (synthetic is 22% stronger) |
14400 lbs (Steel) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 12500 lbs | Strongest |
| 2 | 10000 lbs | |
| 3 | 8500 lbs | |
| 4 | 7350 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Steel roller |
| finish | Textured Black Powdercoat |
| made/assembled | Made in China |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Steel roller fairlead
- Wired remote
- Wireless remote
- Winch cover
- Winch line stopper
| fastest line speed | 22.8 ft/min pulling 0 lbs |
| slowest line speed | 6 ft/min pulling 12500 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 22.8 ft/min | No-load, fastest |
| 4000 lbs | 11.8 ft/min | |
| 6000 lbs | 10.2 ft/min | |
| 8000 lbs | 8.5 ft/min | |
| 10000 lbs | 7 ft/min | |
| 12500 lbs | 6 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | Yes |
| wireless remote distance | 75' |
| Bluetooth receiver? | No |
| control pack type | Solenoid |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 265:1 |
| clutch | Sliding Ring Gear |
| brake | Automatic In-Drum |
| highest amp draw | 362A @ 12500 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 80A | Least amps, no-load |
| 4000 lbs | 170A | |
| 6000 lbs | 210A | |
| 8000 lbs | 250A | |
| 10000 lbs | 300A | |
| 12500 lbs | 362A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 20.5" |
| depth | 6.75" |
| height | 10" |
| weight | 93 lb |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
No manual available.
| length x depth x height | 20.5" x 6.75" x 10" |
| mounting pattern | 4.5" x 10" |
| fairlead mount distance | 10" |
| warranty rating | Okay |
| General warranty | 1 year |