Smittybilt Gen2 XRC Comp 12000 Synthetic Winch 98412
| Rated capacity | 12,000 lbs @ 5.248 ft/min | |
| Max GVWR | 8,000 lbs. | |
| Power type | Electric 12V | |
| Model No. | 98412 | |
| Weight | 51 lbs. | |
| Line | 3/8" x 79' Synthetic | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | IP67 (Good) |
| Maximum pulling power | 12000 lbs |
|
Weakest pull (line fully spooled) |
8800 lbs |
| For vehicle GVWR | 6000 - 8000 lbs |
| Winch line breaking strength |
17600 lbs (Synthetic) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 12000 lbs | Strongest |
| 2 | 10270 lbs | |
| 3 | 9200 lbs | |
| 4 | 8800 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | IP67 |
| fairlead | Aluminum hawse |
| finish | UV resistant textured matte black |
| bracing | aluminum tie bar |
| made/assembled | Made in China |
Extras:
- 3 solenoid pack mounting positions
- Magnetic remote sticks on any steel surface
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Aluminum hawse fairlead
- Wired remote
| fastest line speed | 28.21 ft/min pulling 0 lbs |
| slowest line speed | 5.248 ft/min pulling 12000 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 28.21 ft/min | No-load, fastest |
| 3000 lbs | 11.15 ft/min | |
| 6000 lbs | 7.872 ft/min | |
| 9000 lbs | 6.232 ft/min | |
| 12000 lbs | 5.248 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| control pack type | Solenoid |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 193.2:1 |
| clutch | sliding ring gear |
| brake | automatic in-drum |
| highest amp draw | 400A @ 12000 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 65A | Least amps, no-load |
| 3000 lbs | 163A | |
| 6000 lbs | 244A | |
| 9000 lbs | 315A | |
| 12000 lbs | 400A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 21.2" |
| depth | 6.4" |
| height | 7.8" |
| weight | 51 lb |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| mounting hardware | 4-M10x32mm w/square nuts |
| mounting hardware torque | 60 Nm |
| foot orientation | Foot down or foot forward |
| motor clockable | Yes |
| gearbox clockable | Yes |
| length x depth x height | 21.2" x 6.4" x 7.8" |
| mounting pattern | 4.5" x 10" |
| fairlead mount distance | 10" |
| warranty rating | Better |
| electrical warranty | 3 years |
| mechanical warranty | Lifetime |