X-Bull 2500lb XB Steel Cable Winch
| Rated capacity | 2,500 lbs | |
| Max GVWR | 1,667 lbs. | |
| Power type | Electric 12V | |
| Model No. | X-BULL-2500-XB-ST | |
| Weight | 14 lbs. | |
| Line | 5/32" x 50' Steel | |
| Wireless remote | No | |
| Handlebar/Dash Control | No | |
| Bluetooth receiver | No | |
| Waterproof | IP65 (Okay) |
| Maximum pulling power | 2500 lbs |
| For vehicle GVWR | 1250 - 1667 lbs |
|
Winch line breaking strength (synthetic is 28% stronger) |
2800 lbs (Steel) |
Manufacturer does not provide winch layer rated line pull data.
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | IP65 |
| fairlead | Steel roller |
| bracing | bar |
| made/assembled | Made in China |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Steel roller fairlead
- Wired remote
Manufacturer does not provide winch speed performance data.
Winches are slower with more load.
| Wired remote? | Yes |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Bluetooth receiver? | No |
| control pack type | Solenoid |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 153:1 |
| brake | Automatic load-holding |
Manufacturer does not provide winch amp draw data.
More load requires more electricity.
Coming soon!
| Width | 11.3" |
| depth | 3.9" |
| height | 3.9" |
| weight | 14 lb |
| fairlead mount distance | 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
No manual available.
| foot orientation | Foot down |
| length x depth x height | 11.3" x 3.9" x 3.9" |
| fairlead mount distance | 10" |
| warranty rating | Okay |
| General warranty | 1 year |