Warn 9.0Rc Rockcrawling Winch 71550
| Rated capacity | 9,000 lbs @ 5.6 ft/min | |
| Max GVWR | 6,000 lbs. | |
| Power type | Electric 12V | |
| Model No. | 71550 | |
| Weight | 54 lbs. | |
| Line | 3/8" x 50' Synthetic | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 9000 lbs |
|
Weakest pull (line fully spooled) |
6230 lbs |
| For vehicle GVWR | 4500 - 6000 lbs |
| Winch line breaking strength |
17600 lbs (Synthetic) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 9000 lbs | Strongest |
| 2 | 7280 lbs | |
| 3 | 6670 lbs | |
| 4 | 6230 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Aluminum hawse |
| finish | Gloss red paint with primer undercoat |
| bracing | Steel tie rod |
Extras:
- Ultralight
- Ultracompact
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Aluminum hawse fairlead
- Wired remote
| fastest line speed | 32 ft/min pulling 0 lbs |
| slowest line speed | 5.6 ft/min pulling 9000 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 32 ft/min | No-load, fastest |
| 2000 lbs | 16 ft/min | |
| 4000 lbs | 11.4 ft/min | |
| 6000 lbs | 8.9 ft/min | |
| 8000 lbs | 6.8 ft/min | |
| 9000 lbs | 5.6 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Bluetooth receiver? | No |
| Can add Bluetooth receiver? | Yes |
| control pack type | Contactor |
| control pack pins | 5 |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 216:1 |
| brake | Mechanical cone |
| highest amp draw | 408A @ 9000 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 85A | Least amps, no-load |
| 2000 lbs | 187A | |
| 4000 lbs | 284A | |
| 6000 lbs | 367A | |
| 8000 lbs | 458A | |
| 9000 lbs | 408A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 16.8" |
| depth | 6.3" |
| height | 7.6" |
| weight | 54 lb |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 6" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| mounting hardware | 4 - 3/8"-16 x 1.25" |
| mounting hardware torque | 35 lb-ft |
| foot orientation | Foot down or foot forward |
| length x depth x height | 16.8" x 6.3" x 7.6" |
| mounting pattern | 4.5" x 6" |
| fairlead mount distance | 10" |
| warranty rating | Best |
| electrical warranty | 7 years |
| mechanical warranty | Lifetime |