Superwinch Tiger Shark 9500SR 12V Synthetic Rope Winch 1595201
| Rated capacity | 9,500 lbs @ 19 ft/min | |
| Max GVWR | 6,333 lbs. | |
| Power type | Electric 12V | |
| Model No. | 1595201 | |
| Weight | 59 lbs. | |
| Line | 3/8" x 80' Synthetic | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 9500 lbs |
|
Weakest pull (line fully spooled) |
5601 lbs |
| For vehicle GVWR | 4750 - 6333 lbs |
| Winch line breaking strength |
17600 lbs (Synthetic) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 9500 lbs | Strongest |
| 2 | 7711 lbs | |
| 3 | 6489 lbs | |
| 4 | 5601 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Aluminum hawse |
| finish | textured black |
| bracing | stainless steel tie rod |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Aluminum hawse fairlead
- Wired remote
| fastest line speed | NA |
| slowest line speed | 19 ft/min pulling 0 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 19 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| control pack type | Contactor |
| control pack pins | 3 |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 218:1 |
| clutch | Pull and turn freespool |
| brake | Mechanical, automatic, load holding |
| highest amp draw | 80 9500A @ 0 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 80 9500A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 24.22" |
| depth | 6.2" |
| height | 10.95" |
| weight | 59 lb |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| foot orientation | Foot down |
| length x depth x height | 24.22" x 6.2" x 10.95" |
| mounting pattern | 4.5" x 10" |
| warranty rating | Best |
| electrical warranty | 7 years |
| mechanical warranty | Lifetime |