Superwinch Tiger Shark 15000 12V Wire Rope Winch 1515000
| Rated capacity | 15,000 lbs @ 19.7 ft/min | |
| Max GVWR | 10,000 lbs. | |
| Power type | Electric 12V | |
| Model No. | 1515000 | |
| Weight | 110 lbs. | |
| Line | 7/16" x 82' Steel | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 15000 lbs |
|
Weakest pull (line fully spooled) |
9800 lbs |
| For vehicle GVWR | 7500 - 10000 lbs |
|
Winch line breaking strength (synthetic is 5% stronger) |
20400 lbs (Steel) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 15000 lbs | Strongest |
| 2 | 12800 lbs | |
| 3 | 11000 lbs | |
| 4 | 9800 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Stainless steel roller |
| finish | textured black |
| bracing | stainless steel tie rod |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Stainless steel roller fairlead
- Wired remote
- mounting hardware
| fastest line speed | NA |
| slowest line speed | 19.7 ft/min pulling 0 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 19.7 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 30' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| control pack type | Contactor |
| control pack pins | 3 |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 262:1 |
| clutch | Lever shift twist and turn freespool |
| brake | Automatic, full load holding cone brake |
| highest amp draw | 70 2000A @ 0 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 70 2000A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 24" |
| depth | 6.7" |
| height | 7.8" |
| weight | 110 lb |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| foot orientation | Foot down |
| length x depth x height | 24" x 6.7" x 7.8" |
| mounting pattern | 4.5" x 10" |
| warranty rating | Better |
| electrical warranty | 3 years |
| mechanical warranty | Lifetime |