Superwinch SX12 12V DC 12,000lb Wire Rope Winch Gray 1712200
| Rated capacity | 12,000 lbs @ 23.4 ft/min | |
| Max GVWR | 8,000 lbs. | |
| Power type | Electric 12V | |
| Model No. | 1712200 | |
| Weight | 90 lbs. | |
| Line | 3/8" x 85' Steel | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | IP68 (Best) |
| Maximum pulling power | 12000 lbs |
| For vehicle GVWR | 6000 - 8000 lbs |
|
Winch line breaking strength (synthetic is 22% stronger) |
14400 lbs (Steel) |
Manufacturer does not provide winch layer rated line pull data.
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | IP68 |
| fairlead | Stainless steel roller |
| finish | Metallic graphite powdercoat |
| bracing | tie plate |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Stainless steel roller fairlead
- Wired remote
| fastest line speed | NA |
| slowest line speed | 23.4 ft/min pulling 0 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 23.4 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| control pack type | Contactor |
| control pack pins | 5 |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 231:1 |
| clutch | Pull and turn clutch handle |
| brake | 100% Full-load holding automatic mechanical brake |
| highest amp draw | 68 12000A @ 0 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 68 12000A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 22.04" |
| depth | 6.3" |
| height | 9.67" |
| weight | 90 lb |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| mounting hardware | M10 |
| mounting hardware torque | 40 |
| foot orientation | Foot down |
| gearbox clockable | Yes |
| length x depth x height | 22.04" x 6.3" x 9.67" |
| mounting pattern | 4.5" x 10" |
| warranty rating | Best |
| electrical warranty | 7 years |
| mechanical warranty | Lifetime |